Welcome to Femotec
MENU
Product Details
Current Location :Home > > Range Hood Motor > Range Hood Motor

Range Hood Motor

Features
1 Rotation: CW or CCW 
2 Sliding bearing or ball bearing for option
3 Shaft size could be customized
4 Low noise, High Torque, Long life
5 Accept motor specification customization

Appliance Range hood, European cooker, European kitchen hood

  • Product Description

Motor Specification


Model Voltage Frequency Current Power Speed Insulation
(V AC) (Hz) (Amp) (Watt) (RPM) Class
YJ8420 110-240   50/60 0.458 60 1800 E/B/F
YJ8422 110-240 50/60 0.65 68 1600 E/B/F
YJ8425 110-240 50/60 0.72 76 1300 E/B/F
YJ8428 110-240 50/60 0.86 85 1500 E/B/F
YJ8430 110-240 50/60 0.92 90 1800 E/B/F
 YJ8433 110-240 50/60 0.97 110 1500 E/B/F
YJ8438 110-240 50/60 1.10 150 1600 E/B/F





Hotline:+86 15258155410